Burn
| Anterior | Posterior | |
| Head | ||
| Neck | ||
| Rt. Arm | ||
| Rt. Forearm | ||
| Rt. Hand | ||
| Lt. Arm | ||
| Lt. Forearm | ||
| Lt. Hand | ||
| Trunk | ||
| Buttocks | ||
| Perineum | ||
| Rt. Thigh | ||
| Rt. Leg | ||
| Rt. Foot | ||
| Lt. Thigh | ||
| Lt. Leg | ||
| Lt. Foot | ||
| Subtotal: | ||
| % Total Area Burned: | ||
| % 2d Degree Burned: | ||
| % 3d Degree Burned: |
|
Fluid resuscitation requirements within the first 24 hours according to the Parkland Formula ( > 15% burns) is as follows: ( 4ml Lactate Ringers x Weight (kg) x TBSA % ) = ml ½ over the first 8 hours = ml ( included in the 1st 8 hours is from the time of onset of the burn) ½ over the next 16 hours = ml |
Reset Save |